Brand | Max |
Operation Mode | Automatic |
Boiler Capacity | 2 Liters |
Body Material | Stainless Steel |
Dispensing Rate | 3 Cups/Min |
Usage/Application | Office |
Type | 1 Lane |
We offer expert Soup Vending Machine for our customer at the various cost sufficient rates. These products are provided by our firm with the help of authenticated vendors that have an outstanding track record and company history in the business.
Features:
•Reasonable Price
•Durable
•Reliable
Dispensing Rate | 3 Cups/Min |
Usage/Application | Offices |
Brand | Max |
Operation Mode | Automatic |
Boiler Capacity | 2 Litre Insulated |
Material | ABS Plastic |
Serving Capacity | 150 -200 cups per day |
Warranty | 1 Year |
Boiler Capacity | 2 Liters |
Usage/Application | Office |
Brand | Max |
Dispensing Rate | 6 Cups/Min |
Type | 4 Lane |
Operation Mode | Automatic |
Four selection machine
Boiler Capacity | 2 Litre Insulated |
Usage/Application | Offices |
Material | Stainless Steel |
Operation Mode | Automatic |
Serving Capacity | 50-100 cups per day |
Dispensing Rate | 2-5 cups per minute |
Three Lane Vending Machine
Material | Stainless Steel |
Model Name/Number | Two Option |
Brand | Nescafe |
Operation Mode | Automatic |
Serving Capacity | 50-100 cups per day |
Dispensing Rate | 5-7 cups per minute |
Country of Origin | Made in India |
Usage/Application | Offices |
We are dealing with Nescafe coffee vending machine with One year warranty
Operation Mode | Semi-Automatic, Automatic |
Usage/Application | Offices |
Model Name/Number | Two option |
Country of Origin | Made in India |
Type | 1 Lane |
Boiler Capacity | 2 Liters |
Brand | Max |
Material | Stainless Steel |
Dispensing Rate | 5-7 cups per minute |
Type | 1 Lane |
Brand | Max |
Operation Mode | Automatic |
Boiler Capacity | 2 Liters |
Body Material | Stainless Steel |
Water Input | Bubble Top/Pump |
Country of Origin | Made in India |
Dispensing Rate | 3 Cups/Min |
Usage/Application | Offices |
Material | Stainless Steel |
Operation Mode | Automatic |
Serving Capacity | 50-100 cups per day |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 2 Litre Insulated |
Minimum Order Quantity | 1 Piece |
Colour | Black |
Operation Type | Super Automatic |
Material | Stainless Steel |
Capacity | 50 Cups/Day |
Boiler Capacity | 3 L |
Power Consumption(watt) | 1.5 Watt, 1300 W |
Color | Black |
Hopper Capacity | 250 gm |
Warranty | 1 Year |
Material | MS |
Voltage | 220 V |
Type Of Beverage | Cold Coffee/Iced Tea |
Max Cooling Range | 1-3 (Degree Celsius) |
Frequency | 50 Hz |
Dispensing Rate | 0-20 Cups Per Minute |
Automation Grade | Automatic |
Ice Weight Range | 0-5 kg |
Country of Origin | Made in India |
purchase upon our large knowledge and our skilled technicians, we supply a field of high-quality hot drink Soup Vending Machine Six Lane. The organization are available in different models with product changing from 2 beverages (Double Option) to 4 beverages (four Options).
Features:
•Durable
•Reliable
•Affordable
Automation Grade | Automatic |
Number Of Dispensing Valves | 2 |
Type Of Beverage | Cold Coffee/Iced Tea |
Material | MS |
Product Type | Packed Beverages |
Max Cooling Range | 1-3 (Degree Celsius) |
Dispensing Rate | 0-20 Cups Per Minute |
Voltage | 230 V |
Frequency | 50 Hz |
Usage/Application | Offices |
Material | Stainless Steel |
Operation Mode | Automatic |
Serving Capacity | 50-100 cups per day |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 2 Litre Insulated |
Brand | Lipton |
Usage/Application | All |
Material | Mild Steel |
Model Name/Number | Two Option |
Operation Mode | Semi-Automatic, Automatic |
Dispensing Rate | 5-7 cups per minute |
Country of Origin | Made in India |